Banner
Toernooi

Leeftijdscategorieën

 

Category Born on or after Number of teams Game length Players per team Number of matches Substitutes allowed
U19 01.01.07 8 2x15 11 6 5
U17 01.01.09 12 2x15 11 6 5
U16 01.01.10 16 2x15 11 6 5
U15 01.01.11 24 2x15 11 6 5
U14 01.01.12 32 2x15 11 6 5
U13 01.01.13 16 2x15 11 6 5
U13/9 01.01.13 16 2x15 9 6 5
U12/8 01.01.14 24 2x15 8 6 99
U11/8 01.01.15 32 2x15 8 6 99
U10/7 01.01.16 16 2x15 7 6 99
U09/5 01.01.17 32 2x15 5 6 99
             
G17 01.01.09 16 2x15 11 6 5
G15 01.01.11 20 2x15 11 6 5
G13/8 01.01.13 20 2x15 8 6 99
G11/7 01.01.15 16 2x15 7 6 99
G09/5 01.01.17 8 2x15 5 6 99

 


Sponsors